You are here
2021 State Invitational Schedule
Tournament | Dates | Golf Course | Location |
---|---|---|
ARIZONA | May 15-16 | Longbow Golf Club | Mesa, AZ |
CALIFORNIA - NORTHERN | TBA | TBA |
CALIFORNIA - SOUTHERN | TBA | TBA |
CAROLINAS | Jun 12-13 | Longleaf G&FC | Southern Pines, NC |
FLORIDA | Jun 26-27 | LPGA International | Daytona Beach, FL |
GEORGIA | Jun 19-20 | Callaway Gardens | Pine Mountain, GA |
GULF COAST | Sept 4-5 | Diamondhead CC | Diamondhead, MS |
MIDWEST | Jun 19-20 | Paradise Pointe | Smithville, MO |
NEVADA | May 15-16 | Las Vegas Golf Club | Las Vegas, NV |
NEW ENGLAND | Oct 2-3 | Tunxis Country Club | Farmington, CT |
NEW JERSEY | Jun 27-28 | Hopewell Valley Golf Club | Hopewell, NJ |
NEW YORK | TBA | TBA |
OHIO | Jun 7-8 | Avalon Golf & Country Club | Warren, OH |
OKLAHOMA | Jun 26-27 | Indian Springs Golf Club | Broken Arrow, OK |
OREGON | Apr 17-18 | Pumpkin Ridge | North Plains, OR |
PENNSYLVANIA | TBA | TBA |
TEXAS | Jun 21-22 | Hyatt Hill Country GC | San Antonio, TX |
VIRGINIA | Jun 26-27 | Ford's Colony CC | Williamsburg, VA |
WASHINGTON | Jul 4-5 | Chambers Bay | University Place, WA |
© US Kids Golf All rights reserved