You are here
Registration Information for Colonial Williamsburg Classic 2020
Qualified players with Lifetime through Level 4 will be invited and unlocked based on the schedule below. Please note that receiving an invitation does not guarantee a player’s spot, as entries into all events are subject to availability on a first-come, first-served basis. General Registration closes on November 2nd, 2020 at 11:59 PM Eastern Time. Priority Status invitations will be sent to qualified players at 3:30 PM Eastern Time on the dates below. A player's age on October 31, 2020 will determine his/her age group for the duration of the event.

Open Application
During the Open Application period, all persons that meet the scoring requirement, but do not have status, may apply to enter the Colonial Williamsburg Classic. The application will be available September 1, 2020.
Cost
$255 for 9-hole players and $315 for 18-hole players (includes two tournament rounds, tee gifts, resort gift card, and awards). The official practice round is not included in the entry fee.
Practice Rounds
Practice rounds can be scheduled by calling the golf shop directly at (800) 648-6653. No practice rounds may be booked until September 1, 2020.
Course Assignments
Age Group | Course Assignment | Target Yardage | Estimated Tee Time |
---|---|---|---|
Boys 13-14 | Green Course | 6200 | 7:15am-8:30am |
Boys 12 | Green Course | 5800 | 8:30am-10:00am |
Boys 11 | Green Course | 5400 | 10:00am-11:15am |
Boys 10 | Gold Course | 5000 | 7:15am-8:30am |
Boys 9 | Gold Course | 4200 | 10:15am-12:00pm |
Boys 8 | Green Course (Back 9) | 1900* | 7:15am-9:00am |
Boys 7 | Gold Course (Back 9) | 1600* | 7:15am-9:00am |
Boys 6 & Under | Gold Course (Back 9) | 1300* | 8:30am-9:30am |
Age Group | Course Assignment | Target Yardage | Estimated Tee Time |
---|---|---|---|
Girls 13-14 | Gold Course | 5600 | 8:30am-9:30am |
Girls 12 | Gold Course | 5200 | 8:30am-10:15am |
Girls 11 | Gold Course | 4800 | 8:30am-10:15am |
Girls 10 | Gold Course | 4200 | 10:15am-12:00pm |
Girls 9 | Green Course (Back 9) | 1900* | 8:30am-9:30am |
Girls 8 | Gold Course (Back 9) | 1600* | 7:15am-9:00am |
Girls 7 & Under | Gold Course (Back 9) | 1300* | 8:30am-9:30am |
© US Kids Golf All rights reserved